| id: | gyarados | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | X670E AORUS MASTER (Default string) | |||||||||||||||
| vendor: | Gigabyte Technology Co., Ltd. | |||||||||||||||
| version: | Default string-CF | |||||||||||||||
| serial: | Default string | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-3.7.0 dmi-3.7.0 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | X670E AORUS MASTER |
| vendor: | Gigabyte Technology Co., Ltd. |
| physical id: | 0 |
| version: | x.x |
| serial: | Default string |
| slot: | Default string |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends International, LLC. |
| physical id: | 0 |
| version: | F34 |
| date: | 03/12/2025 |
| size: | 64KiB |
| capacity: | 32MiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | b | |||
| slot: | L1 - Cache | |||
| size: | 1MiB | |||
| capacity: | 1MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | c | |||
| slot: | L2 - Cache | |||
| size: | 16MiB | |||
| capacity: | 16MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | d | |||
| slot: | L3 - Cache | |||
| size: | 128MiB | |||
| capacity: | 128MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | AMD Ryzen 9 7950X3D 16-Core Processor | ||||||||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||||||||
| physical id: | e | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 25.97.2 | ||||||||||||
| serial: | Unknown | ||||||||||||
| slot: | AM5 | ||||||||||||
| size: | 2985MHz | ||||||||||||
| capacity: | 5763MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good amd_lbr_v2 nopl xtopology nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba perfmon_v2 ibrs ibpb stibp ibrs_enhanced vmmcall fsgsbase bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local avx512_bf16 clzero irperf xsaveerptr rdpru wbnoinvd cppc arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic vgif x2avic v_spec_ctrl vnmi avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq rdpid overflow_recov succor smca fsrm flush_l1d amd_lbr_pmc_freeze cpufreq | ||||||||||||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 11 |
| slot: | System board or motherboard |
| size: | 64GiB |
| id: | bank:0 |
| description: | [empty] |
| product: | Unknown |
| vendor: | Unknown |
| physical id: | 0 |
| serial: | Unknown |
| slot: | DIMM 0 |
| id: | bank:1 |
| description: | DIMM Synchronous Unbuffered (Unregistered) 6000 MHz (0.2 ns) |
| product: | F5-6000J3040G32G |
| vendor: | G.SKILL |
| physical id: | 1 |
| serial: | 125F69F8 |
| slot: | DIMM 1 |
| size: | 32GiB |
| width: | 64 bits |
| clock: | 1705MHz (0.6ns) |
| id: | bank:2 |
| description: | [empty] |
| product: | Unknown |
| vendor: | Unknown |
| physical id: | 2 |
| serial: | Unknown |
| slot: | DIMM 0 |
| id: | bank:3 |
| description: | DIMM Synchronous Unbuffered (Unregistered) 6000 MHz (0.2 ns) |
| product: | F5-6000J3040G32G |
| vendor: | G.SKILL |
| physical id: | 3 |
| serial: | AD5EAAF1 |
| slot: | DIMM 1 |
| size: | 32GiB |
| width: | 64 bits |
| clock: | 1705MHz (0.6ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | Raphael/Granite Ridge Root Complex |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | generic | |||
| description: | IOMMU | |||
| product: | Raphael/Granite Ridge IOMMU | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi ht bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Raphael/Granite Ridge GPP Bridge | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 1.1 | ||||||||||||
| bus info: | pci@0000:00:01.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci | |||||||||||||||
| description: | PCI bridge | |||||||||||||||
| product: | Navi 10 XL Upstream Port of PCI Express Switch | |||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | pci | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Navi 10 XL Downstream Port of PCI Express Switch | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | ||||||||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||||||||
| product: | Navi 31 [Radeon RX 7900 XT/7900 XTX/7900 GRE/7900M] | ||||||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||||||||
| version: | cc | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom fb | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | Navi 31 HDMI/DP Audio | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:03:00.1 | ||||||
| logical name: | card1 | ||||||
| logical name: | /dev/snd/controlC1 | ||||||
| logical name: | /dev/snd/hwC1D0 | ||||||
| logical name: | mixer1 | ||||||
| logical name: | /dev/snd/pcmC1D3p | ||||||
| logical name: | /dev/snd/pcmC1D7p | ||||||
| logical name: | /dev/snd/pcmC1D8p | ||||||
| logical name: | /dev/snd/pcmC1D9p | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HDA ATI HDMI HDMI/DP,pcm=3 |
| physical id: | 0 |
| logical name: | input3 |
| logical name: | /dev/input/event3 |
| id: | input:1 |
| product: | HDA ATI HDMI HDMI/DP,pcm=7 |
| physical id: | 1 |
| logical name: | input4 |
| logical name: | /dev/input/event4 |
| id: | input:2 |
| product: | HDA ATI HDMI HDMI/DP,pcm=8 |
| physical id: | 2 |
| logical name: | input5 |
| logical name: | /dev/input/event5 |
| id: | input:3 |
| product: | HDA ATI HDMI HDMI/DP,pcm=9 |
| physical id: | 3 |
| logical name: | input6 |
| logical name: | /dev/input/event6 |
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | Raphael/Granite Ridge GPP Bridge | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@0000:00:02.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci | |||||||||
| description: | PCI bridge | |||||||||
| product: | 600 Series Chipset PCIe Switch Upstream Port | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:04:00.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:05:00.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | WD_BLACK SN850X 4000GB | ||||||||||||
| vendor: | Sandisk Corp | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:06:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | 624331WD | ||||||||||||
| serial: | 232760803015 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi msix pciexpress nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon1 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 3726GiB (4TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,1 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p1 | ||||||||||||||||||||||||
| logical name: | /mnt/bruh | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 473c3e71-5656-4f3d-a3b0-cbd713f7d7cb | ||||||||||||||||||||||||
| size: | 3726GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 600 Series Chipset PCIe Switch Downstream Port | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 4 | |||
| bus info: | pci@0000:05:04.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 600 Series Chipset PCIe Switch Downstream Port | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 5 | |||
| bus info: | pci@0000:05:05.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 600 Series Chipset PCIe Switch Downstream Port | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 6 | |||
| bus info: | pci@0000:05:06.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:4 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:05:08.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Upstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:0a:00.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 600 Series Chipset PCIe Switch Downstream Port | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0 | |||
| bus info: | pci@0000:0b:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 4 | ||||||
| bus info: | pci@0000:0b:04.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | Samsung SSD 980 PRO 2TB | ||||||||||||
| vendor: | Samsung Electronics Co Ltd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:0d:00.0 | ||||||||||||
| logical name: | /dev/nvme1 | ||||||||||||
| version: | 5B2QGXA7 | ||||||||||||
| serial: | S6B0NL0W439938V | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon2 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng1n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@1:1 | ||||||||||||
| logical name: | /dev/nvme1n1 | ||||||||||||
| size: | 1863GiB (2TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||
| description: | Windows FAT volume | |||||||||
| vendor: | MSDOS5.0 | |||||||||
| physical id: | 1 | |||||||||
| bus info: | nvme@1:1,1 | |||||||||
| logical name: | /dev/nvme1n1p1 | |||||||||
| version: | FAT32 | |||||||||
| serial: | 203e-5ff2 | |||||||||
| size: | 95MiB | |||||||||
| capacity: | 99MiB | |||||||||
| capabilities: | boot nomount fat initialized | |||||||||
| configuration: |
|
| id: | volume:1 | |||
| description: | reserved partition | |||
| vendor: | Windows | |||
| physical id: | 2 | |||
| bus info: | nvme@1:1,2 | |||
| logical name: | /dev/nvme1n1p2 | |||
| serial: | bfc9d9c1-eb0b-4e5b-92ff-6b63256ebbe3 | |||
| capacity: | 15MiB | |||
| capabilities: | nofs nomount | |||
| configuration: |
|
| id: | volume:2 | |||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||
| vendor: | Windows | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | nvme@1:1,3 | |||||||||||||||
| logical name: | /dev/nvme1n1p3 | |||||||||||||||
| version: | 3.1 | |||||||||||||||
| serial: | 800d2846-d1b6-8f42-bcb0-82868abf2f7c | |||||||||||||||
| size: | 1862GiB | |||||||||||||||
| capacity: | 1862GiB | |||||||||||||||
| capabilities: | ntfs initialized | |||||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| vendor: | Windows | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | nvme@1:1,4 | ||||||||||||
| logical name: | /dev/nvme1n1p4 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 903e-92e1 | ||||||||||||
| size: | 866MiB | ||||||||||||
| capacity: | 872MiB | ||||||||||||
| capabilities: | boot precious nomount ntfs initialized | ||||||||||||
| configuration: |
|
| id: | pci:2 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@0000:0b:06.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | Ethernet Controller I225-V | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:0e:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | enp14s0 | ||||||||||||||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||||||||||||||
| serial: | 74:56:3c:4f:87:4d | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 2500Mbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd 2500bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:3 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:0b:07.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | |||
| description: | Network controller | |||
| product: | Wi-Fi 6E(802.11ax) AX210/AX1675* 2x2 [Typhoon Peak] | |||
| vendor: | Intel Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@0000:0f:00.0 | |||
| version: | 1a | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi pciexpress msix cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | 600 Series Chipset PCIe Switch Downstream Port | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 8 | |||
| bus info: | pci@0000:0b:08.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:5 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | c | ||||||
| bus info: | pci@0000:0b:0c.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | 600 Series Chipset USB 3.2 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:11:00.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.7-gentoo xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.7-gentoo xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | pci:6 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | d | ||||||
| bus info: | pci@0000:0b:0d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | sata | |||||||||
| description: | SATA controller | |||||||||
| product: | 600 Series Chipset SATA Controller | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:12:00.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | sata msi pm pciexpress ahci_1.0 bus_master cap_list rom | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:5 | ||||||
| description: | PCI bridge | ||||||
| product: | 600 Series Chipset PCIe Switch Downstream Port | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | c | ||||||
| bus info: | pci@0000:05:0c.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | 600 Series Chipset USB 3.2 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:13:00.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.7-gentoo xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.1 Hub | ||||||||||||
| vendor: | GenesysLogic | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | usb@3:3 | ||||||||||||
| version: | 93.07 | ||||||||||||
| capabilities: | usb-2.10 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | Virtual HUB | ||||||||||||
| vendor: | Generic | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3:3.1 | ||||||||||||
| version: | 0.12 | ||||||||||||
| serial: | 00000002 | ||||||||||||
| capabilities: | usb-1.01 | ||||||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Keyboard | |||||||||
| product: | Keychron Keychron K10 Pro System Control | |||||||||
| vendor: | Keychron | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:3.1.1 | |||||||||
| logical name: | input10 | |||||||||
| logical name: | /dev/input/event10 | |||||||||
| logical name: | input11 | |||||||||
| logical name: | /dev/input/event11 | |||||||||
| logical name: | input11::capslock | |||||||||
| logical name: | input11::compose | |||||||||
| logical name: | input11::kana | |||||||||
| logical name: | input11::numlock | |||||||||
| logical name: | input11::scrolllock | |||||||||
| logical name: | input7 | |||||||||
| logical name: | /dev/input/event7 | |||||||||
| logical name: | input7::capslock | |||||||||
| logical name: | input7::compose | |||||||||
| logical name: | input7::kana | |||||||||
| logical name: | input7::numlock | |||||||||
| logical name: | input7::scrolllock | |||||||||
| logical name: | input8 | |||||||||
| logical name: | /dev/input/event8 | |||||||||
| logical name: | input9 | |||||||||
| logical name: | /dev/input/event9 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 usb | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
